Most Recent North Vernon Homes For Sale
| View All North Vernon Homes For Sale | ||
|
90 S County Road 400 W, North Vernon, IN 47265 | $69,900 3 beds 1 bath |
|
3841 Country Manor St, North Vernon, IN 47265 | $235,000 4 beds 3 baths |
|
2324 Buckingham Dr, North Vernon, IN 47265 | $79,900 3 beds 3 baths |
Real Estate Resources |
North Vernon Apartments
There are 69 apartments found in and near the North Vernon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings